netnews.sdu.edu.cn


feedmap
feedmap(only cn.bbs.* hierarchy)
Usenet Paths Database (tfeed.maxwell.syr.edu)

Daily Usenet report

May 15 03:00:03 -- May 16 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 48016 82.9%11.9 MB 89.7%
innfeed 6198 10.7%959.3 KB 7.1%
innd 3662 6.3%434.5 KB 3.2%
nnrpd 38 0.1%3.8 KB 0.0%
controlchan 4 0.0%0.6 KB 0.0%
TOTAL: 5 57918 100.0%13.3 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.055 1.1%127 0.000 0.433 1.815
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%32 0.000 0.062 0.167
TOTAL: 00:00:05.15900:00:00.057 1.1%----


Control commands to INND:

CommandNumber
flush 3
paused 5
reload 2
TOTAL: 3 10


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org001011
ltc@news.cc.nctu.edu.tw001011
TOTAL002022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.zixia.net 5 30462 12542 17085 835 41%24:08:38
2nntp-server.pubsub.com 24 25756 11628 13778 350 45%23:35:27
3tu160080.tsinghua.edu.cn 31 30044 4935 24222 887 16%24:35:54
4maily.cic.tsinghua.edu.cn 6 35840 1839 32762 1239 5%24:27:00
5202.181.239.18 30 31350 955 29151 1244 3%24:57:51
683.128.0.12 118 22909 797 22000 112 3%12:10:24
7news.neu.edu.cn 27 30294 215 30072 7 0%23:59:50
8202.114.14.228 3 28339 211 28120 8 0%24:08:53
9202.112.14.175 5 28368 159 28203 6 0%24:19:59
10bbs.sjtu.edu.cn 77 120 120 0 0 100%00:00:36
11BBS.szu.edu.cn 4 28799 82 28631 86 0%24:09:58
12210.32.0.10 55 62 62 0 0 100%00:00:36
13bbs.ustc.edu.cn 47 57 52 0 5 91%00:00:15
14202.108.36.140 25 13283 27 13252 4 0%23:48:47
15localhost 72 18 18 0 0 100%00:00:09
16bbs.hziee.edu.cn 10 11 11 0 0 100%00:00:06
17211.144.81.227 1 11 8 0 3 72%00:00:23
18210.34.48.50 7 7 7 0 0 100%00:00:00
19tu161221.tsinghua.edu.cn 5 5545 4 5541 0 0%04:46:28
20202.120.111.2 2 2 2 0 0 100%00:00:00
21213.41.42.34 2 0 0 0 0 0%00:20:01
TOTAL: 21 556 311277 33674 272817 4786 10%259:31:15

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1nntp-server.pubsub.com30.3 MB67.1 KB30.4 MB 99%2.6 KB23:35:27
2news.zixia.net15.9 MB295.0 KB16.2 MB 98%1.2 KB24:08:38
3202.181.239.1812.5 MB1.1 MB13.6 MB 92%6.3 KB24:57:51
4tu160080.tsinghua.edu.cn4.6 MB102.8 KB4.7 MB 97%0.8 KB24:35:54
5maily.cic.tsinghua.edu.cn3.8 MB58.4 KB3.8 MB 98%1.3 KB24:27:00
683.128.0.122.8 MB83.4 KB2.9 MB 97%3.2 KB12:10:24
7news.neu.edu.cn781.6 KB7.4 KB789.0 KB 99%3.6 KB23:59:50
8bbs.ustc.edu.cn516.1 KB0.0 KB516.1 KB100%9.1 KB00:00:15
9202.114.14.228336.0 KB8.1 KB344.1 KB 97%1.6 KB24:08:53
10202.112.14.175256.0 KB8.0 KB264.0 KB 96%1.6 KB24:19:59
11BBS.szu.edu.cn197.2 KB12.2 KB209.4 KB 94%1.2 KB24:09:58
12bbs.sjtu.edu.cn128.8 KB0.0 KB128.8 KB100%1.1 KB00:00:36
13localhost64.7 KB0.0 KB64.7 KB100%3.6 KB00:00:09
14210.32.0.1053.5 KB0.0 KB53.5 KB100%0.9 KB00:00:36
15202.108.36.14047.5 KB6.9 KB54.5 KB 87%1.8 KB23:48:47
16210.34.48.5012.9 KB0.0 KB12.9 KB100%1.8 KB00:00:00
17tu161221.tsinghua.edu.cn8.1 KB0.0 KB8.1 KB100%2.0 KB04:46:28
18bbs.hziee.edu.cn6.9 KB0.0 KB6.9 KB100%0.6 KB00:00:06
19211.144.81.2274.2 KB0.0 KB4.2 KB100%0.4 KB00:00:23
20202.120.111.21.6 KB0.0 KB1.6 KB100%0.8 KB00:00:00
21213.41.42.340.0 KB0.0 KB0.0 KB 0%000:20:01
TOTAL: 2172.2 MB1.7 MB74.0 MB 97%2.0 KB259:31:15

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 15 03:00:03 - 03:59:59 1003 3.0% 0.283.6 MB 5.0% 1.03
May 15 04:00:00 - 04:59:59 681 2.0% 0.192.6 MB 3.6% 0.74
May 15 05:00:00 - 05:59:59 547 1.6% 0.152.2 MB 3.1% 0.63
May 15 06:00:00 - 06:59:59 583 1.7% 0.162.0 MB 2.7% 0.57
May 15 07:00:00 - 07:59:59 596 1.8% 0.172.5 MB 3.5% 0.71
May 15 08:00:00 - 08:59:59 819 2.4% 0.232.1 MB 2.9% 0.60
May 15 09:00:00 - 09:59:59 2690 8.0% 0.753.1 MB 4.4% 0.90
May 15 10:00:00 - 10:59:59 1310 3.9% 0.363.7 MB 5.1% 1.05
May 15 11:00:00 - 11:59:59 1550 4.6% 0.432.8 MB 3.9% 0.79
May 15 12:00:00 - 12:59:59 1731 5.1% 0.482.9 MB 4.1% 0.84
May 15 13:00:00 - 13:59:59 1340 4.0% 0.372.5 MB 3.4% 0.70
May 15 14:00:00 - 14:59:59 1557 4.6% 0.432.6 MB 3.6% 0.75
May 15 15:00:00 - 15:59:59 1518 4.5% 0.424.1 MB 5.6% 1.16
May 15 16:00:00 - 16:59:59 1403 4.2% 0.392.6 MB 3.5% 0.73
May 15 17:00:00 - 17:59:59 1122 3.3% 0.312.3 MB 3.1% 0.64
May 15 18:00:00 - 18:59:59 1283 3.8% 0.362.3 MB 3.2% 0.65
May 15 19:00:00 - 19:59:59 1344 4.0% 0.373.2 MB 4.4% 0.90
May 15 20:00:00 - 20:59:59 1707 5.1% 0.472.9 MB 4.0% 0.82
May 15 21:00:00 - 21:59:59 1668 4.9% 0.463.2 MB 4.4% 0.91
May 15 22:00:00 - 22:59:59 1819 5.4% 0.512.9 MB 4.1% 0.84
May 15 23:00:00 - 23:59:59 2018 6.0% 0.565.0 MB 6.9% 1.42
May 16 00:00:00 - 00:59:59 1876 5.6% 0.523.7 MB 5.1% 1.05
May 16 01:00:00 - 01:59:59 2086 6.2% 0.584.1 MB 5.6% 1.15
May 16 02:00:00 - 02:59:59 1492 4.4% 0.413.4 MB 4.7% 0.97
May 16 03:00:00 - 03:00:01 2 0.0% 2.003.2 KB 0.0% 3.20
TOTAL: 23:59:58 33745 100.0% 0.3972.3 MB 100.0% 0.86

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1tu160080.tsinghua.edu.cn 4118 855 0 31 0 0 0 0 3232
2news.zixia.net 1630 809 0 16 0 0 0 0 805
3maily.cic.tsinghua.edu.cn 1561 794 0 5 0 0 0 0 762
4202.181.239.18 1273 0 0 23 0 0 0 0 1250
5nntp-server.pubsub.com 1145 39 0 25 0 0 0 0 1081
683.128.0.12 147 23 0 24 0 0 0 0 100
7BBS.szu.edu.cn 96 75 0 8 0 0 0 0 13
8news.neu.edu.cn 91 0 0 7 0 0 0 0 84
9202.114.14.228 51 0 0 7 0 0 0 0 44
10202.112.14.175 46 0 0 6 0 0 0 0 40
11210.32.0.10 6 0 0 0 0 0 0 0 6
12202.108.36.140 4 0 0 4 0 0 0 0 0
13211.144.81.227 3 0 0 0 0 0 0 0 3
14bbs.ustc.edu.cn 1 0 0 0 0 0 0 0 1
TOTAL: 14 10172 2595 0 156 0 0 0 0 7421


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.pictures.erotica.mclt 481
alt.binaries.pictures.youth-and-beauty 207
alt.autos.toyota 21
comp.protocols.dns.bind 18
alt.certification.cisco 15
microsoft.public.windowsxp.general 12
microsoft.public.windowsxp.games 11
alt.certification.a-plus 10
microsoft.public.windowsxp.music 9
mailing.freebsd.i386 8
alt.binaries.warez.flightsim 8
alt.binaries.pictures.erotica.ll-series 8
alt.binaries.pictures.erotica.hardcore 8
microsoft.public.windowsxp.moviemaker 7
alt.certification.mcse 7
alt.binaries.multimedia.disney 7
microsoft.public.fr.access 6
odessa.talk 6
bbs.personal.yomi 6
microsoft.public.windowsxp.newusers 5
TOTAL: 1153 2595


INND perl filter [Top 20]:

ReasonCount
HTML post 1032
EMP (md5) 408
Rogue cancel (newsgroups) 186
Too many newsgroups (low_xpost) 123
PFM bot misc 99
EMP (phl) 76
Cancel for rejected article 33
Binary in non-binary group 31
hierarchy violation - crosspost outside netscape 6
Poison newsgroup 6
Scoring filter (11) 5
Scoring filter (8) 5
PFM bot path 3
Bad path (newsfeed.slurp.net) 2
Scoring filter (9) 1
Cancel in forbidden group 1
Cancel with msrnewsc1 in path 1
TOTAL: 17 2018


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
83.128.0.12 2
TOTAL: 1 2
Including strange strings
tu160080.tsinghua.edu.cn 3231
nntp-server.pubsub.com 796
news.zixia.net 796
maily.cic.tsinghua.edu.cn 327
news.neu.edu.cn 84
202.114.14.228 43
202.112.14.175 40
83.128.0.12 34
202.181.239.18 29
BBS.szu.edu.cn 10
TOTAL: 12 5397
TOTAL: 2 5399


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.cn99.com 124532 9579 91506 7549 52 1277 7%23:59:44
2news.szu.edu.cn 49125 5754 27791 170 0 197 11%23:59:50
3whnet.dhs.org 45602 5417 28157 13 0 80 11%23:59:50
4news.uestc.edu.cn 49554 5211 28418 11 0 118 10%23:59:44
5news.happynet.org 31198 5085 23274 169 0 5 16%23:59:50
6newsfeed.kabelfoon.nl 40118 5025 27693 230 10 272 12%23:59:49
7news.zixia.net 22991 4166 16206 63 0 218 18%23:59:48
8news.bylinux.net 47923 3862 28821 132 5 552 8%23:59:48
9nntp-server.pubsub.com 30590 2356 18593 975 5 246 7%23:59:48
10newsfeeds.phibee.net 47275 2245 30349 1129 5 318 4%23:59:49
11ZJU 2009 2006 0 3 0 253 99%21:12:01
12Freecity 1738 1688 0 49 0 665 97%23:59:50
13XOOz 1400 1396 0 4 0 0 99%20:19:53
14FZU 1371 1369 0 2 0 237 99%20:02:07
15news.neu.edu.cn 44909 1228 28983 3133 4 1341 2%23:59:32
16LeafOK 1161 1065 0 93 0 123 91%20:32:20
17HZIEE 766 765 0 1 0 10 99%18:28:47
18maily.cic.tsinghua.edu.cn 40953 632 31109 5 0 8 1%23:59:50
19USTC 613 613 0 0 0 39100%17:58:57
20SJTU 579 575 0 4 0 34 99%19:00:19
21CS3 490 490 0 0 0 10100%17:06:09
22SDU 338 338 0 0 0 0100%15:46:05
23HHU 130 130 0 0 0 21100%10:20:07
24news.feeling.smth.org 7056 130 6372 1 0 8043 1%23:56:41
25JMU 96 96 0 0 0 0100%08:46:55
26SEU 96 96 0 0 0 0100%08:46:53
27Daibei 91 91 0 0 0 0100%08:24:46
28ECUST 63 63 0 0 0 0100%05:40:46
TOTAL: 28 592767 61471 387272 13736 81 48034 10%596:16:28

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.cn99.com24.9 MB16.5 MB41.4 MB0.5 KB/s2.5 KB23:59:44
2whnet.dhs.org22.9 MB544.4 KB23.4 MB0.3 KB/s4.4 KB23:59:50
3news.uestc.edu.cn22.7 MB538.9 KB23.2 MB0.3 KB/s4.6 KB23:59:44
4news.happynet.org17.3 MB5.4 MB22.7 MB0.3 KB/s4.4 KB23:59:50
5news.szu.edu.cn17.0 MB5.6 MB22.6 MB0.3 KB/s3.9 KB23:59:50
6news.zixia.net15.3 MB3.2 MB18.5 MB0.2 KB/s4.5 KB23:59:48
7newsfeed.kabelfoon.nl5.4 MB556.9 KB5.9 MB0.1 KB/s1.2 KB23:59:49
8maily.cic.tsinghua.edu.cn5.0 MB37.1 KB5.0 MB0.1 KB/s8.1 KB23:59:50
9news.bylinux.net4.8 MB759.5 KB5.5 MB0.1 KB/s1.4 KB23:59:48
10newsfeeds.phibee.net3.4 MB3.5 MB6.9 MB0.1 KB/s2.1 KB23:59:49
11news.neu.edu.cn2.6 MB9.7 MB12.3 MB0.1 KB/s2.9 KB23:59:32
12nntp-server.pubsub.com2.4 MB4.5 MB6.9 MB0.1 KB/s2.1 KB23:59:48
13Freecity2.4 MB0.0 KB2.4 MB0.0 KB/s1.4 KB23:59:50
14LeafOK2.3 MB4.3 KB2.3 MB0.0 KB/s2.0 KB20:32:20
15ZJU1.8 MB0.0 KB1.8 MB0.0 KB/s0.9 KB21:12:01
16XOOz1.6 MB0.0 KB1.6 MB0.0 KB/s1.2 KB20:19:53
17FZU1.2 MB0.0 KB1.2 MB0.0 KB/s0.9 KB20:02:07
18HZIEE827.7 KB0.0 KB827.7 KB0.0 KB/s1.1 KB18:28:47
19USTC675.4 KB0.0 KB675.4 KB0.0 KB/s1.1 KB17:58:57
20SJTU653.4 KB0.0 KB653.4 KB0.0 KB/s1.1 KB19:00:19
21CS3555.5 KB0.0 KB555.5 KB0.0 KB/s1.1 KB17:06:09
22SDU448.6 KB0.0 KB448.6 KB0.0 KB/s1.3 KB15:46:05
23HHU300.6 KB0.0 KB300.6 KB0.0 KB/s2.3 KB10:20:07
24JMU259.1 KB0.0 KB259.1 KB0.0 KB/s2.7 KB08:46:55
25SEU259.1 KB0.0 KB259.1 KB0.0 KB/s2.7 KB08:46:53
26Daibei232.2 KB0.0 KB232.2 KB0.0 KB/s2.6 KB08:24:46
27ECUST225.9 KB0.0 KB225.9 KB0.0 KB/s3.6 KB05:40:46
28news.feeling.smth.org202.4 KB0.9 KB203.3 KB0.0 KB/s1.6 KB23:56:41
TOTAL: 28157.5 MB50.8 MB208.2 MB0.1 KB/s2.8 KB596:16:28

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1bbs.sdu.edu.cn 5 00.0 KB 0 5 000:00:03
TOTAL: 1 5 00.0 KB 0 5 000:00:04


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.sdu.edu.cn 5 00.0 KB 0 5 000:00:03
TOTAL: 1 5 00.0 KB 0 5 000:00:03


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
bbs.sdu.edu.cn 0.070 0.090 0.00000:00:03
pd9e35117.dip.t-dialin.net 0.000 0.030 0.00000:00:01
TOTAL: 2 0.070 0.120 0.00000:00:04


NNRP no permission clients:

SystemConn
pd9e35117.dip.t-dialin.net 2
TOTAL: 1 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@netnews.sdu.edu.cn